<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Hive</title>
	<atom:link href="http://www.socialhive.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialhive.org</link>
	<description>Tools for a Better Web</description>
	<lastBuildDate>Thu, 24 Sep 2009 14:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Maps Made Easy with HiveMaps</title>
		<link>http://www.socialhive.org/google-maps-made-easy-with-hivemaps/</link>
		<comments>http://www.socialhive.org/google-maps-made-easy-with-hivemaps/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:07:32 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://socialhive.org/?p=77</guid>
		<description><![CDATA[HiveMaps is a JavaScript framework that makes it easy to add thousands of marker points to a Google Map.  Features like back button support, marker clustering, smart handling of overlapping markers, and embedding are all baked in without requiring customization. HiveMaps was released this week as Social Hive&#8217;s first open source project.]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialhive.org/hivemaps">HiveMaps</a> is a JavaScript framework that makes it easy to add thousands of marker points to a Google Map.  Features like back button support, marker clustering, smart handling of overlapping markers, and embedding are all baked in without requiring customization.</p>
<p>HiveMaps was released this week as Social Hive&#8217;s first open source project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialhive.org/google-maps-made-easy-with-hivemaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HiveMaps</title>
		<link>http://www.socialhive.org/hivemaps/</link>
		<comments>http://www.socialhive.org/hivemaps/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:42:15 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://socialhive.org/?p=58</guid>
		<description><![CDATA[An open source JavaScript framework for displaying thousands of points of data on Google Maps.  HiveMaps supports marker clustering, back button, embedding, geocoding, searching, overlapping markers, and more.]]></description>
			<content:encoded><![CDATA[<p><strong>The problem:</strong> getting lots and lots of points onto Google Maps is a pain to do right.</p>
<p><strong>The solution:</strong> <a href="http://code.google.com/p/hivemaps/">HiveMaps</a>.  An open source JavaScript framework that makes it really easy to display thousands of data points on Google Maps.</p>
<p>HiveMaps currently supports marker clustering, back button, listing points in view, embedding, geocoding, searching, and handling of overlapping markers.  HiveMaps was developed and is actively maintained by Joe Johnston of Social Hive.</p>
<p><a href="/contact">Contact</a> us if you need help in implementing maps on your site.  We are especially looking for clients and partners to help build out additional features needed by the NGO community.</p>
<p><a href="http://code.google.com/p/hivemaps/">Download Source Code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialhive.org/hivemaps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Community ID</title>
		<link>http://www.socialhive.org/community-id/</link>
		<comments>http://www.socialhive.org/community-id/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 21:27:46 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[openid]]></category>

		<guid isPermaLink="false">http://socialhive.org/?p=47</guid>
		<description><![CDATA[A common problem with many NGOs is the abundance of great online tools creates a glut of logins for their members.  An org might have a Drupal site, a wiki, a Ning social network, an FTP server, and more.  Creating a handful of logins per organization per user is just too much to ask. While [...]]]></description>
			<content:encoded><![CDATA[<p>A common problem with many NGOs is the abundance of great online tools creates a glut of logins for their members.  An org might have a Drupal site, a wiki, a Ning social network, an FTP server, and more.  Creating a handful of logins per organization per user is just too much to ask.</p>
<p><span id="more-47"></span></p>
<p>While large corporations can pay for integrating their logins, the vast majority of NGOs cannot.</p>
<p>The solution: <a href="http://openid.net">OpenID</a></p>
<p>However, OpenID has many interface challenges.  The Community ID project is focused on aggregating the &#8220;best of&#8221; thinking on OpenID interfaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialhive.org/community-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the Hive</title>
		<link>http://www.socialhive.org/building-the-hive/</link>
		<comments>http://www.socialhive.org/building-the-hive/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:38:59 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialhive.org/?p=41</guid>
		<description><![CDATA[We are currently assembling the core team of the Hive.  If you&#8217;d like to contribute, please contact us. Stay tuned to the blog.  The next official announcement will be made in early October.]]></description>
			<content:encoded><![CDATA[<p>We are currently assembling the core team of the Hive.  If you&#8217;d like to contribute, please <a href="/contact">contact us</a>.</p>
<p>Stay tuned to the blog.  The next official announcement will be made in early October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialhive.org/building-the-hive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
